DOMESTIC TERMINAL
INTERNATIONAL TERMINAL
| Group of | Single | Return |
| 1 | $15 | $25 |
| 2 | $25 | $45 |
| 3 | $30 | $55 |
| 4 | $36 | $67 |
| <  12yo | $8 | $13 |
| <  5yo | Free | Free |
| family* | $28 | $50 |
INTERNATIONAL TERMINAL
| Group of | Single | Return |
| 1 | $18 | $30 |
| 2 | $32 | $59 |
| 3 | $42 | $79 |
| 4 | $48 | $89 |
| <  12yo | $9 | $15 |
| <  5yo | Free | Free |
| family* | $35 | $55 |
* A family ticket consists of a minimum group of 3, including 1 or 2 adults.
The map (left) shows the route and scheduled stops made by this service.
Bag allowance of 2 bags per person applies with $5 extra baggage charge per bag.
Timetable current 1st August 2010








